SK40 BS Cam switches, base-rail mounted
Cam switches, base-rail mounted, SK25/32/40 BS
SK#-#\#
                    EAN: 
                    
                    
                    
                    
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                            
                                                                                | Rated insulation voltage Ue | 690 V | 
| Rated withstand impulse voltage Uimp | 4 kV | 
| Rated continuous current Iu=Ith | 50 A | 
| Rated operational current Ie for AC-21A, AC-22A | 40 A (230/400/500/690 V) | 
| Rated operational power Pe for AC-23A | 9 kW (230 V) 15 kW (400 V) 18.5 kW (500 V) 26 kW (690 V)  | 
                            
| Rated operational power Pe for AC-3 | 7.5 kW (230 V) 12 kW (400 V) 15 kW (500 V) 21 kW (690 V)  | 
                            
| Rated operational current Ie for DC-21A | 40 A (24 V) 20 A (110 V) 15 A (220 V)  | 
                            
| Short-time short-circuit withstand current Icw(1s) | 0.5 kA | 
| Rated short-circuit making current Icm | 0.7 kA | 
| Rated conventional short-circuit current | 10 kA | 
| Rated current fuse link gG | 50 A | 
| Wire gauge | 4...10 mm² | 
| Tightening torque, terminals | 1.2 Nm | 
| Panel mounting | □48 | 
| Mechanical endurance | 3.0 mln (transposition cycles) | 
| Ambient temperature | -40 ... +70°C (work) -40 ... +70°C (storage)  | 
                            
| Protection level: PN-EN 60529 to the panel | IP65 | 
| Protection level of OB enclosure | IP65 | 
| Vibration test (acc. to IEC 60068-2-6) | 2...13, 2...100 Hz (frequency) ± 1 mm (acceleration amplitude) ±0.7 g (acceleration amplitude)  | 
                            
| Shock test (acc. to IEC 60068-2-27) | 15 g (peak acceleration) 11 ms (impulse duration)  | 
                            
| Damp heat cyclic test (acc. to IEC 60068-2-30) | 55°C (ambient temperature) 95% (relative humidity)  | 
                            
| Salt mist cyclic test (acc. to IEC 60068-2-52) | severity 1 | 
| Number of segments in the switch | 1 ... 8 | 
| 1.825 | Disconnector 0-1 (1 - pole) | 
| 1.828 | Disconnector 0-1 (2 - pole) | 
| 2.8211 | Disconnector 0-1 (3 - pole) | 
| 2.8210 | Disconnector 0-1 (4 - pole) | 
| 3.8220 | Disconnector 0-1 (5 - pole) | 
| 3.8210 | Disconnector 0-1 (6 - pole) | 
| 4.8240 | Disconnector 0-1 (7 - pole) | 
| 4.824 | Disconnector 0-1 (8 - pole) | 
| 5.8220 | Disconnector 0-1 (9 - pole) | 
| 5.822 | Disconnector 0-1 (10 - pole) | 
| 6.8210 | Disconnector 0-1 (11 - pole) | 
| 6.821 | Disconnector 0-1 (12 - pole) | 
| 7.8220 | Disconnector 0-1 (13 - pole) | 
| 7.822 | Disconnector 0-1 (14 - pole) | 
| 8.8270 | Disconnector 0-1 (15 - pole) | 
| 8.827 | Disconnector 0-1 (16 - pole) | 
| 9.8210 | Disconnector 0-1 (17 - pole) | 
| 9.821 | Disconnector 0-1 (18 - pole) | 
| 10.8210 | Disconnector 0-1 (19 - pole) | 
| 10.821 | Disconnector 0-1 (20 - pole) | 
| 3.8368 | Reversing switch L-0-P | 
| 3.83139 | 2-speed switch  2 separate windings  | 
                                    
| 4.8390 | 2-speed Dahlander switch | 
| 7.8538 | 2-speed reversing  Dahlander switch  | 
                                    
| 4.831 | 3-phase starting switch 0-Y-∆ | 
| 5.8538 | 3-phase starting  reversing switch  | 
                                    
| 6.4470 | 3-speed Dahlander switch  single winding for low speed  | 
                                    
| 6.4480 | 3-speed Dahlander switch  single winding for medium speed  | 
                                    
| 6.4490 | 3-speed Dahlander switch  single winding for high speed  | 
                                    
| 4.883 | Voltmeter selector switch | 
| 2.4414 | Rotary disconnector 0-1 | 
| 2.8445 | Control switch 0-1-2-3 | 
| 1.834 | Disconnector 1-0-2 (1 - pole) | 
| 2.8338 | Disconnector 1-0-2 (2 - pole) | 
| 3.8380 | Disconnector 1-0-2 (3 - pole) | 
| 4.8396 | Disconnector 1-0-2 (4 - pole) | 
| 5.8380 | Disconnector 1-0-2 (5 - pole) | 
| 6.8380 | Disconnector 1-0-2 (6 - pole) | 
| 7.8380 | Disconnector 1-0-2 (7 - pole) | 
| 8.8380 | Disconnector 1-0-2 (8 - pole) | 
| 9.8380 | Disconnector 1-0-2 (9 - pole) | 
| 10.8380 | Disconnector 1-0-2 (10 - pole) | 
									
                                                                            











